OUR METER RATES
RATE 1 | ||
FLAG DROP | $3.50 | First 1/10 mile |
$0.42 PER 1/10 MILE | $4.20 | per mile |
$0.746 PER MINUTE | $44.80 | Per hour |
Rate 1 applies 24 hours to single riders, elderly, disabled, and military as well as for trips to/from medical appointments, school, and work. | ||
OTHER CHARGES | ||
FUEL SURCHARGE | $2.60 | Per trip |
REGULAR BAGGAGE | $0.75 | Per piece. Max: 4′ long and < 80 pounds |
OVERSIZE ITEMS | $6.38 | For each item more than either 10 cubic feet, or 80 pounds, or 4′ long (ie luggage, parcels, surfboards, bicycles, golf bags, lockers) |
TAX | 4.712% | Hawaii General Excise Tax |
7% | Airport Pick-up Tax | |
Varies: Parking fees and fees at State and City Parks (ie Diamond Head, Pali Lookout, Moanalua Gardens, Hanauma Bay.) | ||
$250 – $350: Passengers who damage or soil the taxi will be responsible for the cost of repairs and/or OSHA compliant cleaning. | ||
Drivers are required to take the shortest, most direct route unless otherwise instructed by passenger(s). Mileage is charged at speeds of 12mph and above. Elapsed time is charged at speeds below 12mph. | ||
By rule §9-1-13, Department of Customer Services, City & County of Honolulu, effective January 22, 2023 |
RATE 2 – 5am to 9pm (2 or more passengers) | ||
FLAG DROP | $4.00 | First 1/10 mile |
$0.44 PER 1/10 MILE | $4.40 | Per mile |
$0.746 PER MINUTE | $44.80 | Per hour |
OTHER CHARGES – 24 HOURS | ||
FUEL SURCHARGE | $2.60 | Per trip |
REGULAR BAGGAGE | $0.75 | Per piece. Max: 4′ long and < 80 pounds |
OVERSIZE ITEMS | $6.38 | For each item more than either 10 cubic feet, or 80 pounds, or 4′ long (i.e. luggage, parcels, surfboards, bicycles, golf bags, lockers) |
TAX | 4.712% | Hawaii General Excise Tax |
7% | Airport Pick-up Tax | |
Varies: Parking fees and fees at State and City Parks (i.e. Diamond Head, Pali Lookout, Moanalua Gardens, Hanauma Bay.) | ||
$250 – $350: Passengers who damage or soil the taxi will be responsible for the cost of repairs and/or OSHA compliant cleaning. | ||
Drivers are required to take the shortest, most direct route unless otherwise instructed by passenger(s). Mileage is charged at speeds of 12mph and above. Elapsed time is charged at speeds below 12mph. | ||
By rule §9-1-13, Department of Customer Services, City & County of Honolulu, effective January 22, 2023 |
RATE 3 – 9pm to 5am (Night Rate) | ||
FLAG DROP | $4.38 | First 1/8 mile |
$0.56 PER 1/8 MILE | $4.48 | Per mile |
$0.746 PER MINUTE | $44.80 | Per hour |
Rate 3 applies from 9pm to 5am, except for single-riders, elderly, disabled, and military as well as for trips to/from medical appointments, school, and work. | ||
OTHER CHARGES – 24 HOURS | ||
FUEL SURCHARGE | $2.60 | Per trip |
REGULAR BAGGAGE | $0.75 | Per piece. Max: 4′ long and < 80 pounds |
OVERSIZE ITEMS | $6.38 | For each item more than either 10 cubic feet, or 80 pounds, or 4′ long (i.e. luggage, parcels, surfboards, bicycles, golf bags, lockers) |
TAX | 4.712% | Hawaii General Excise Tax |
7% | Airport Pick-up Tax | |
Varies: Parking fees and fees at State and City Parks (i.e. Diamond Head, Pali Lookout, Moanalua Gardens, Hanauma Bay.) | ||
$250 – $350: Passengers who damage or soil the taxi will be responsible for the cost of repairs and/or OSHA compliant cleaning. | ||
Drivers are required to take the shortest, most direct route unless otherwise instructed by passenger(s). Mileage is charged at speeds of 12mph and above. Elapsed time is charged at speeds below 12mph. | ||
By rule §9-1-13, Department of Customer Services, City & County of Honolulu, effective January 22, 2023 |
RATE 4 – Shared Ride Rate | ||
FLAG DROP | $3.50 | First 1/8 mile |
$0.45 PER 1/8 MILE | $3.60 | Per mile |
$0.746 PER MINUTE | $44.80 | Per hour |
OTHER CHARGES – 24 HOURS | ||
FUEL SURCHARGE | $2.60 | Per trip |
REGULAR BAGGAGE | $0.75 | Per piece. Max: 4′ long and < 80 pounds |
OVERSIZE ITEMS | $6.38 | For each item more than either 10 cubic feet, or 80 pounds, or 4′ long (i.e. luggage, parcels, surfboards, bicycles, golf bags, lockers) |
TAX | 4.712% | Hawaii General Excise Tax |
7% | Airport Pick-up Tax | |
Varies: Parking fees and fees at State and City Parks (i.e. Diamond Head, Pali Lookout, Moanalua Gardens, Hanauma Bay.) | ||
$250 – $350: Passengers who damage or soil the taxi will be responsible for the cost of repairs and/or OSHA compliant cleaning. | ||
Drivers are required to take the shortest, most direct route unless otherwise instructed by passenger(s). Mileage is charged at speeds of 12mph and above. Elapsed time is charged at speeds below 12mph. | ||
By rule §9-1-13, Department of Customer Services, City & County of Honolulu, effective January 22, 2023 |
flat rates to or from Waikiki
Our Flat Rates are discounted from the regular meter rate and are a great way to go to and/or from lots of popular destinations. You’ll save money and enjoy peace of mind because these discounted, fixed rates don’t change if there’s bad traffic. You’ll also save time because, unlike the shuttles, we’ll take you directly to/from your destination.
- Last-minute (on demand) calls are picked up based on availability and location. Reservation pick-ups are priority dispatched.
- Please note that Flat Rates are one-way, per car, and do not include G.E. Tax, Airport pick-up tax, $2.60 Fuel Surcharge, or gratuity.
Below is a list of popular destinations with Flat Rates to or from Waikiki. Please keep in mind Minivan capacity when you book your Flat Rate ride:
- Airport Flat Rate: Valid for up to 4 passengers with bags (1 checked and 1 carry-on per person).
- Golf Course Flat Rates: Valid for up to 4 passengers with one golf bag each ($6.38 per golf bag charge waived).
- Other Destination Flat Rates: Valid for up to 5 passengers.
WAIKIKI FLAT RATES | FLAT RATE | ADDRESS |
Kakaako Whole Foods | $18 | 388 Kamakee St. |
Iolani Palace | $24 | 364 S King St. |
Bishop Museum | $29 | 1525 Bernice St. |
Airport | $33 | 300 Rodgers Blvd. |
Pearl Harbor Visitor Center | $48 | 1 Arizona Memorial Pl |
Sea Life Park* | $65 | 41-202 Kalanianaʻole Hwy. |
Waikele Premium Outlets | $66 | 94-790 Lumiaina St. |
Disney’s Aulani Resort | $95 | 92-1185 Ali’inui Dr. |
Kualoa Ranch | $95 | 49-560 Kamehameha Hwy. |
Coral Crater Adventure Park | $100 | 91-1780 Midway St. |
Polynesian Cultural Center | $145 | 55-370 Kamehameha Hwy. |
Turtle Bay Resort | $155 | 57-091 Kamehameha Hwy. |
MINIVAN AIRPORT FLAT RATES
We’ve added Downtown and Kakaako Flat Rate zones to or from Daniel K. Inouye International Airport. Charley’s Taxi Flat Rates are discounted from the regular meter rate and are a great way to go to and from the Airport. You’ll save money and enjoy peace of mind because these discounted, fixed rates don’t change if there’s bad traffic.
Here are the areas and their flat rates:
Downtown: | $22 (check map) |
Kakaako: | $28 (check map) |
Waikiki | $33 – Typical meter rate: $45-55 (check map) |
Aulani/Ko Olina | $70 – Typical meter rate: $90-100 |
Turtle Bay | $135 – Typical meter rate: $165-185 |
Please note that Flat Rates are one-way, per car, and do not include G.E. Tax, Airport pick-up tax, $2.60 Fuel Surcharge, or gratuity.
BOOK A RIDEWHEN SHOULD YOU HEAD TO THE AIRPORT?
Charley’s Taxi recommends arriving at the airport 2 hours prior to domestic flights and 3 hours prior to international flights to account for traffic delays and long lines for agriculture screening, flight and baggage check-in, and TSA security. During slow times you may breeze through all of those, but when it gets busy you’ll be glad you got there so early. Charley’s Taxi is not responsible for missed flights.
FLAT RATES TO POPULAR GOLF COURSES FROM WAIKIKI
- Valid for up to 4 passengers with one golf bag each.
GOLF COURSES | Flat Rate | Address |
Barbers Point Golf Course | $83 | 2249 Essex Rd |
Coral Creek Golf Course | $83 | 91-1111 Geiger Rd |
Ewa Beach Golf Club | $83 | 91-050 Fort Weaver Rd |
Ewa Village Golf Course | $83 | 91-1760 Park Row St |
Hawaii Country Club | $70 | 94-1211 Kunia Rd |
Hawaii Kai Golf Course | $50 | 8902 Kalanianaole Hwy |
Hawaii Prince Golf Club | $83 | 91-1200 Fort Weaver Rd |
Hoakalei Country Club | $83 | 91-1243 Keoneula Blvd |
Kapolei Golf Course | $70 | 91-701 Farrington Hwy |
Ko Olina Golf Club | $95 | 92-1220 Aliinui Dr |
Koolau Golf Course | $60 | 45-550 Kionaole Rd |
Leilehua Golf Course | $70 | 199 Leilehua Rd |
Makaha Country Club | $115 | 84-627 Makaha Valley Rd |
Mid Pacific Country Club | $60 | 266 Kaelepulu Dr |
Mililani Golf Course | $70 | 95-176 Kuahelani Av |
Olomana Golf Links | $60 | 41-1801 Kalanianaole Hwy |
Pali Golf Course | $60 | 45-050 Kam Hwy |
Pearl Country Club | $53 | 98-535 Kaonohi St |
Royal Hawaiian Golf Club | $60 | 770 Auloa Rd |
Royal Kunia Country Club | $70 | 94-1509 Anonui St |
Ted Makalena Golf Course | $55 | 93-059 Waipio Access Rd |
Turtle Bay Resort | $155 | 57-091 Kam Hwy |
Waikele Golf Course | $66 | 94-200 Paioa Pl |
West Loch Golf Course | $55 | 91-1126 Okupe |
GOLF COURSES | Flat Rate | Address |
Windward Oahu | ||
Koolau Golf Course | $60 | 45-550 Kionaole Rd |
Mid Pacific Country Club | $60 | 266 Kaelepulu Dr |
Olomana Golf Links | $60 | 41-1801 Kalanianaole Hwy |
Pali Golf Course | $60 | 45-050 Kam Hwy |
Royal Hawaiian Golf Club | $60 | 770 Auloa Rd |
East Oahu | ||
Hawaii Kai Golf Course | $50 | 8902 Kalanianaole Hwy |
Central Oahu | ||
Barbers Point Golf Course | $83 | 2249 Essex Rd |
Coral Creek Golf Course | $83 | 91-1111 Geiger Rd |
Ewa Beach Golf Club | $83 | 91-050 Fort Weaver Rd |
Ewa Village Golf Course | $83 | 91-1760 Park Row St |
Hawaii Prince Golf Club | $83 | 91-1200 Fort Weaver Rd |
Hoakalei Country Club | $83 | 91-1243 Keoneula Blvd |
Pearl Country Club | $53 | 98-535 Kaonohi St |
Royal Kunia Country Club | $70 | 94-1509 Anonui St |
Waikele Golf Course | $66 | 94-200 Paioa Pl |
West Loch Golf Course | $55 | 91-1126 Okupe |
West Oahu | ||
Kapolei Golf Course | $70 | 91-701 Farrington Hwy |
Ko Olina Golf Club | $95 | 92-1220 Aliinui Dr |
Makaha Country Club | $115 | 84-627 Makaha Valley Rd |
North Shore | ||
Hawaii Country Club | $70 | 94-1211 Kunia Rd |
Leilehua Golf Course | $70 | 199 Leilehua Rd |
Mililani Golf Course | $70 | 95-176 Kuahelani Av |
Ted Makalena Golf Course | $55 | 93-059 Waipio Access Rd |
Turtle Bay Resort | $155 | 57-091 Kamehameha Hwy |