flat rates to or from Waikiki
Our Minivan Flat Rates are discounted from the regular meter rate and are a great way to go to and/or from lots of popular destinations. You’ll save money and enjoy peace of mind because these discounted, fixed rates don’t change if there’s bad traffic. You’ll also save time because, unlike the shuttles, we’ll take you directly to/from your destination.
- Last-minute (on demand) calls are picked up based on availability and location.
- Reservation pick-ups are priority dispatched.
Please keep in mind Minivan capacity when you book your Flat Rate ride:
- Golf Flat Rates: Valid for up to 4 passengers with 1 golf bag each ($6.38 per bag)
- Other Destination Flat Rates (no bags): Valid for up to 5 passengers.
ALWAYS LOOK FOR THE WHITE DOME WITH RED AND BLACK LETTERS.
Don’t be fooled by operators who try to trick you. If you see a yellow or amber dome, it’s not Charley’s Taxi.
Minivan Flat Rates Include:
- 4.712% State of Hawaii General Excise Tax.
- 7% Hawaii DOT Pre-Arranged Ground Transportation Pick-Up Tax.
- $2.60 fuel surcharge per trip.
- 1 suitcase and 1 carry-on per person.
NOT INCLUDED in Minivan Flat Rates:
- $0.75 per additional bag.
- $6.38 extra charge for each bicycle, golf bag, surfboard, or items over 80 pounds, more than 4ft in length, or over 10 cubic feet in size.
- City and State park fees as well as parking costs.
Waikiki | Flat Rate | Typical Meter Rate |
To or From Airport | $38 | $50-55 |
Waikiki to/from Attractions | Flat Rate | Typical Meter Rate |
Aloha Stadium | $56 | $61-66 |
Aloha Tower Marketplace | $29 | $30-35 |
Bishop Museum | $38 | $39-44 |
Buddhist Temple (Nguyen Temple Thanh) | $65 | $120-125 |
Byodo In Temple | $93 | $115-120 |
Capitol Modern (Hawaii State Art Museum) | $29 | $30-35 |
Chinatown Cultural Plaza | $29 | $30-35 |
Chinese Consulate | $31 | $32-37 |
Coral Crater Adventure Park | $131 | $140-145 |
Costco (Iwilei) | $31 | $32-37 |
Diamond Head State Monument | $25 | $28-33 |
Diamond Head Theater | $25 | $28-33 |
Dole Plantation | $126 | $130-135 |
Don Quijote (Kaheka St.) | $23 | $25-29 |
Dolphin Quest Oahu | $38 | 40-45 |
Foster Botanical Garden | $29 | $30-35 |
Gunstock Ranch | $163 | $170-175 |
Haleiwa Town | $163 | $170-175 |
Hanauma Bay | $60 | $68-73 |
Hawaii Children’s Discovery Center | $29 | $30-35 |
Hawaii State Capitol | $29 | $30-35 |
Hawaii Theater | $29 | $30-35 |
Hawaii Visitors and Convention Bureau | $16 | $19-23 |
Hawaii’s Plantation Village | $78 | $90-95 |
Hawaiian Mission Houses | $29 | $30-35 |
Hawaiian Railway Society | $126 | $130-135 |
Honolulu Museum Of Art | $24 | $26-29 |
Honolulu Passport Agency | $29 | $30-35 |
Honolulu Zoo | $15 | $17-20 |
Hoomaluhia Botanical Garden | $83 | $90-95 |
Iolani Palace (3D Tour) | $29 | $30-35 |
Japanese Consulate | $31 | $33-37 |
Japanese Cultural Center of Hawaii | $19 | $21-25 |
Kahuku Farms | $163 | $170-175 |
Kahumana Organic Farms | $178 | $190-200 |
Kaneohe Bay Ocean Sports | $91 | $99-104 |
Kapiolani Park | $19 | $21-25 |
KCC Farmers’ Market (pick-up area) | $25 | $29-33 |
Kewalo Basin | $24 | $29-34 |
Ko Hana Rum | $123 | $130-135 |
Ko Olina Ocean Adventures | $102 | $120-125 |
Kualoa Ranch | $116 | $170-180 |
Lyon Arboretum | $41 | $46-51 |
Makapuu Point Lighthouse Trail | $75 | $87-91 |
Manoa Chocolate Hawaii | $84 | $90-95 |
Manoa Falls | $36 | $39-44 |
Manoa Marketplace | $31 | $34-39 |
Manoa Valley Theater | $27 | $29-34 |
Marriage License Bureau | $29 | $30-35 |
Maui Divers Jewelry Design Center | $30 | $32-36 |
Moanalua Gardens | $44 | $46-51 |
Neal S. Blaisdell Center | $24 | $26-29 |
Nuuanu Pali Lookout | $55 | $58-63 |
Pier 2 (drop-off only) | $29 | $30-35 |
Pier 38 | $31 | $33-37 |
Pearl Harbor Visitor Center | $56 | $60-65 |
Polynesian Cultural Center | $157 | $175-180 |
Punchbowl (National Memorial Cemetery of the Pacific) | $30 | $32-37 |
Queen Emma Summer Palace | $36 | $40-45 |
Sea Life Park Hawaii | $70 | $83-88 |
Senator Fong’s Plantation | $95 | $120-125 |
Stan Sheriff Center | $33 | $37-42 |
Sunset Beach | $184 | $200-205 |
Tantalus Lookout | $48 | $49-53 |
The Salvation Army Kroc Center | $126 | $130-135 |
Turtle Bay Resort | $168 | $165-175 |
US Army Museum of Hawaii | $12 | $14-17 |
University of Hawaii East-West Center | $37 | $42-47 |
US Citizenship And Immigration Service | $29 | $30-35 |
USS Arizona Memorial | $56 | $60-65 |
Wahiawa Botanical Garden | $81 | $90-95 |
Waikele Premium Outlets | $72 | $85-90 |
Wai Kai | $131 | $145-150 |
Waikiki Aquarium | $19 | $22-26 |
Waimanalo Beach Park | $96 | $120-125 |
Waimea Valley | $184 | $192-197 |
Wet ‘n’ Wild Hawaii | $116 | $120-125 |
FLAT RATES TO POPULAR GOLF COURSES FROM WAIKIKI
- Minivan capacity: up to 4 passengers with one golf bag each.
- Golf bag charge: $6.38 per bag.
GOLF COURSES | Flat Rate | Address |
Barbers Point Golf Course | $93 | 2249 Essex Rd |
Coral Creek Golf Course | $93 | 91-1111 Geiger Rd |
Ewa Beach Golf Club | $93 | 91-050 Fort Weaver Rd |
Ewa Village Golf Course | $93 | 91-1760 Park Row St |
Hawaii Country Club | $79 | 94-1211 Kunia Rd |
Hawaii Kai Golf Course | $58 | 8902 Kalanianaole Hwy |
Hawaii Prince Golf Club | $93 | 91-1200 Fort Weaver Rd |
Hoakalei Country Club | $93 | 91-1243 Keoneula Blvd |
Kapolei Golf Course | $79 | 91-701 Farrington Hwy |
Ko Olina Golf Club | $102 | 92-1220 Aliinui Dr |
Koolau Golf Course | $68 | 45-550 Kionaole Rd |
Leilehua Golf Course | $79 | 199 Leilehua Rd |
Makaha Country Club | $126 | 84-627 Makaha Valley Rd |
Mid Pacific Country Club | $68 | 266 Kaelepulu Dr |
Mililani Golf Course | $79 | 95-176 Kuahelani Av |
Olomana Golf Links | $68 | 41-1801 Kalanianaole Hwy |
Pali Golf Course | $68 | 45-050 Kam Hwy |
Pearl Country Club | $61 | 98-535 Kaonohi St |
Royal Hawaiian Golf Club | $68 | 770 Auloa Rd |
Royal Kunia Country Club | $79 | 94-1509 Anonui St |
Ted Makalena Golf Course | $63 | 93-059 Waipio Access Rd |
Turtle Bay Resort | $151 | 57-091 Kam Hwy |
Waikele Golf Course | $74 | 94-200 Paioa Pl |
West Loch Golf Course | $63 | 91-1126 Okupe |
GOLF COURSES | Flat Rate | Address |
Windward Oahu | ||
Koolau Golf Course | $68 | 45-550 Kionaole Rd |
Mid Pacific Country Club | $68 | 266 Kaelepulu Dr |
Olomana Golf Links | $68 | 41-1801 Kalanianaole Hwy |
Pali Golf Course | $68 | 45-050 Kam Hwy |
Royal Hawaiian Golf Club | $68 | 770 Auloa Rd |
East Oahu | ||
Hawaii Kai Golf Course | $58 | 8902 Kalanianaole Hwy |
Central Oahu | ||
Barbers Point Golf Course | $93 | 2249 Essex Rd |
Coral Creek Golf Course | $93 | 91-1111 Geiger Rd |
Ewa Beach Golf Club | $93 | 91-050 Fort Weaver Rd |
Ewa Village Golf Course | $93 | 91-1760 Park Row St |
Hawaii Prince Golf Club | $93 | 91-1200 Fort Weaver Rd |
Hoakalei Country Club | $93 | 91-1243 Keoneula Blvd |
Pearl Country Club | $61 | 98-535 Kaonohi St |
Royal Kunia Country Club | $79 | 94-1509 Anonui St |
Waikele Golf Course | $74 | 94-200 Paioa Pl |
West Loch Golf Course | $63 | 91-1126 Okupe |
West Oahu | ||
Kapolei Golf Course | $79 | 91-701 Farrington Hwy |
Ko Olina Golf Club | $102 | 92-1220 Aliinui Dr |
Makaha Country Club | $126 | 84-627 Makaha Valley Rd |
North Shore | ||
Hawaii Country Club | $79 | 94-1211 Kunia Rd |
Leilehua Golf Course | $79 | 199 Leilehua Rd |
Mililani Golf Course | $79 | 95-176 Kuahelani Av |
Ted Makalena Golf Course | $63 | 93-059 Waipio Access Rd |
Turtle Bay Resort | $151 | 57-091 Kamehameha Hwy |
OUR METER RATES
Our meter rates are discounted from the rates set by the City & County of Honolulu between 5am and 9pm. At night, from 9pm to 5am, drivers will charge the full C&C approved meter rate.
RATE 1 | ||
FLAG DROP | $4.38 | First 1/10 mile |
$0.42 PER 1/10 MILE | $4.20 | per mile |
$0.746 PER MINUTE | $44.80 | Per hour |
Rate 1 applies 24 hours to single riders, elderly, disabled, and military as well as for trips to/from medical appointments, school, and work. | ||
OTHER CHARGES | ||
FUEL SURCHARGE | $2.60 | Per trip |
REGULAR BAGGAGE | $0.75 | Per piece. Max: 4′ long and < 80 pounds |
OVERSIZE ITEMS | $6.38 | For each item more than either 10 cubic feet, or 80 pounds, or 4′ long (ie luggage, parcels, surfboards, bicycles, golf bags, lockers) |
TAX | 4.712% | Hawaii General Excise Tax |
7% | Airport Pick-up Tax | |
Varies: Parking fees and fees at State and City Parks (ie Diamond Head, Pali Lookout, Moanalua Gardens, Hanauma Bay.) | ||
$250 – $350: Passengers who damage or soil the taxi will be responsible for the cost of repairs and/or OSHA compliant cleaning. | ||
Drivers are required to take the shortest, most direct route unless otherwise instructed by passenger(s). Mileage is charged at speeds of 12mph and above. Elapsed time is charged at speeds below 12mph. | ||
By rule §9-1-13, Department of Customer Services, City & County of Honolulu, effective January 22, 2023 |
RATE 2 – 5am to 9pm (2 or more passengers) | ||
FLAG DROP | $4.38 | First 1/10 mile |
$0.44 PER 1/10 MILE | $4.40 | Per mile |
$0.746 PER MINUTE | $44.80 | Per hour |
OTHER CHARGES – 24 HOURS | ||
FUEL SURCHARGE | $2.60 | Per trip |
REGULAR BAGGAGE | $0.75 | Per piece. Max: 4′ long and < 80 pounds |
OVERSIZE ITEMS | $6.38 | For each item more than either 10 cubic feet, or 80 pounds, or 4′ long (i.e. luggage, parcels, surfboards, bicycles, golf bags, lockers) |
TAX | 4.712% | Hawaii General Excise Tax |
7% | Airport Pick-up Tax | |
Varies: Parking fees and fees at State and City Parks (i.e. Diamond Head, Pali Lookout, Moanalua Gardens, Hanauma Bay.) | ||
$250 – $350: Passengers who damage or soil the taxi will be responsible for the cost of repairs and/or OSHA compliant cleaning. | ||
Drivers are required to take the shortest, most direct route unless otherwise instructed by passenger(s). Mileage is charged at speeds of 12mph and above. Elapsed time is charged at speeds below 12mph. | ||
By rule §9-1-13, Department of Customer Services, City & County of Honolulu, effective January 22, 2023 |
RATE 3 – 9pm to 5am (Night Rate) | ||
FLAG DROP | $4.38 | First 1/8 mile |
$0.56 PER 1/8 MILE | $4.48 | Per mile |
$0.746 PER MINUTE | $44.80 | Per hour |
Rate 3 applies from 9pm to 5am, except for single-riders, elderly, disabled, and military as well as for trips to/from medical appointments, school, and work. | ||
OTHER CHARGES – 24 HOURS | ||
FUEL SURCHARGE | $2.60 | Per trip |
REGULAR BAGGAGE | $0.75 | Per piece. Max: 4′ long and < 80 pounds |
OVERSIZE ITEMS | $6.38 | For each item more than either 10 cubic feet, or 80 pounds, or 4′ long (i.e. luggage, parcels, surfboards, bicycles, golf bags, lockers) |
TAX | 4.712% | Hawaii General Excise Tax |
7% | Airport Pick-up Tax | |
Varies: Parking fees and fees at State and City Parks (i.e. Diamond Head, Pali Lookout, Moanalua Gardens, Hanauma Bay.) | ||
$250 – $350: Passengers who damage or soil the taxi will be responsible for the cost of repairs and/or OSHA compliant cleaning. | ||
Drivers are required to take the shortest, most direct route unless otherwise instructed by passenger(s). Mileage is charged at speeds of 12mph and above. Elapsed time is charged at speeds below 12mph. | ||
By rule §9-1-13, Department of Customer Services, City & County of Honolulu, effective January 22, 2023 |
RATE 4 – Shared Ride Rate | ||
FLAG DROP | $3.50 | First 1/8 mile |
$0.45 PER 1/8 MILE | $3.60 | Per mile |
$0.746 PER MINUTE | $44.80 | Per hour |
OTHER CHARGES – 24 HOURS | ||
FUEL SURCHARGE | $2.60 | Per trip |
REGULAR BAGGAGE | $0.75 | Per piece. Max: 4′ long and < 80 pounds |
OVERSIZE ITEMS | $6.38 | For each item more than either 10 cubic feet, or 80 pounds, or 4′ long (i.e. luggage, parcels, surfboards, bicycles, golf bags, lockers) |
TAX | 4.712% | Hawaii General Excise Tax |
7% | Airport Pick-up Tax | |
Varies: Parking fees and fees at State and City Parks (i.e. Diamond Head, Pali Lookout, Moanalua Gardens, Hanauma Bay.) | ||
$250 – $350: Passengers who damage or soil the taxi will be responsible for the cost of repairs and/or OSHA compliant cleaning. | ||
Drivers are required to take the shortest, most direct route unless otherwise instructed by passenger(s). Mileage is charged at speeds of 12mph and above. Elapsed time is charged at speeds below 12mph. | ||
By rule §9-1-13, Department of Customer Services, City & County of Honolulu, effective January 22, 2023 |